
Ireo Projects in Gurgaon
Apartments, serviced residences, plots and retail - compare every Ireo address in one place.
Compare Ireo Projects
| Project | Location | Type | Status | Price | RERA |
|---|---|---|---|---|---|
| Ireo Skyon | Sector 60 | Smart-Home Apartments | Ready / Operational | On Request | - |
| Ireo Victory Valley | Sector 67 | Apartments & Penthouses | Ready / Operational | On Request | - |
| Ireo The Grand Arch | Sector 58 | Apartments & Duplexes | Ready / Operational | On Request | - |
| Ireo The Corridors | Sector 67A | Apartments & Duplexes | Ready / Operational | On Request | - |
| Ireo Uptown | Sector 66 | Apartments | Ready / Operational | On Request | - |
| Ascott Ireo City | Sector 59 | Commercial Serviced Apartments | Under Construction | On Request | - |
| Ireo City Central | Sector 59 | High-Street Retail | Under Construction | On Request | - |
| Ireo City Plots | Sector 60 | Residential Plots | Ready / Operational | On Request | - |
| Ireo Savannah | Sector 35 | Residential Plots (DDJAY) | Under Construction | On Request | HARERA 12 of 2023 dated 16.01.2023 (RC/REP/HARERA/GGM/668/400/2023/12) |
| Ireo Pride Park | Sector 4 | Residential Plots (DDJAY) | New Launch | On Request | HARERA 68 of 2024 dated 18.06.2024 (RC/REP/HARERA/GGM/841/573/2024/68) |
Buying with Ireo - FAQ
Ten: Skyon, Victory Valley, The Grand Arch, The Corridors, Uptown, Ascott Ireo City, City Central and the Ireo City plots on Golf Course Extension Road, and the Savannah and Pride Park plotted colonies in Sohna.
Ireo Uptown in Sector 66, with 2 BHK homes from about 1,157 sq ft.
Ascott Ireo City in Sector 59, managed by The Ascott Limited.










